Guide Size
Women’s Size Chart
How to Measure
This guide will ensure the perfect fit of our garments.
1. Chest Width:
- The measurement is between the seams at the sides.
- Keep the measurement tape around the shoulder blade under the armpit.
2. Waist Measurement:
- Measure the natural waist between the rib cage and above the navel.
- Avoid bending to the side.
3. Hip Width:
- Measure the hips 8″/20.32cm below the natural waist

Sizes | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Inches | cm | Inches | cm | Inches | cm | Inches | cm | |
Chest | 34-35.5 | 86-90 | 36-37.5 | 92-95 | 38-40 | 97-102 | 41-44 | 105-112 |
Waist | 26.5-28 | 68-71 | 28.5-30 | 73-76 | 31-33 | 78-84 | 34-37.5 | 87-95 |
Hips | 36.5-38 | 93-96 | 38.5-40 | 98-102 | 41-42.5 | 104-108 | 43-46.5 | 110-118 |
Women’s Size Chart
Sizes | Chest | Waist | Hips | ||
S | Inches | 34-35.5 | 26.5-28 | 36.5-38 | |
cm | 86-90 | 68-71 | 93-96 | ||
M | Inches | 36-37.5 | 28.5-30 | 38.5-40 | |
cm | 92-95 | 73-76 | 98-102 | ||
L | Inches | 38-40 | 31-33 | 41-42.5 | |
cm | 97-102 | 78-84 | 104-108 | ||
XL | Inches | 41-44 | 34-37.5 | 43-46.5 | |
cm | 105-112 | 87-95 | 110-118 | ||
Men’s Size Chart
How to Measure
This guide will ensure the perfect fit of our garments.
1. Chest Width:
- The measurement is between the seams at the sides.
- Keep the measurement tape around the shoulder blade under the armpit.
2. Waist Measurement:
- Measure the natural waist between the rib cage and above the navel.
- Avoid bending to the side.
3. Sleeve Length:
- The measurement is from the top of the sleeve to the sleeve opening.

Sizes | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Inches | cm | Inches | cm | Inches | cm | Inches | cm | |
Chest | 34.5-38 | 88-96 | 38.5-42 | 98-106 | 42.5-45.5 | 108-116 | 46.5-49.5 | 118-126 |
Waist | 30-33 | 76-84 | 33.5-37 | 86-94 | 37.5-41 | 96-104 | 41.5-43.3 | 106-110 |
Sleeve Length | 21.5-22 | 55-56 | 22.5-23 | 57-58 | 23-23.5 | 59-60 | 23.5-24 | 60-61 |
Men’s Size Chart
Sizes | Chest | Waist | Sleeve Length | ||
S | Inches | 34.5-38 | 30-33 | 21.5-22 | |
cm | 88-96 | 76-84 | 55-56 | ||
M | Inches | 38.5-42 | 33.5-37 | 22.5-23 | |
cm | 98-106 | 86-94 | 57-58 | ||
L | Inches | 42.5-45.5 | 37.5-41 | 23-23.5 | |
cm | 108-116 | 96-104 | 59-60 | ||
XL | Inches | 46.5-49.5 | 41.5-43.3 | 23.5-24 | |
cm | 118-126 | 106-110 | 60-61 | ||